INTENDED FOR UK HEALTHCARE PROFESSIONALS — PLEASE DO NOT FORWARD

Navigating market volatility with you


One of the many benefits of purchasing your generics via Accord+ is our Reimbursement Adjustment service.

A Concessionary Price may occasionally fall below your Accord+ price. In this instance, we navigate monthly market volatility alongside you, and, wherever possible, offer a rebate to offset any price differentials arising from market fluctuations.


The table below details your final prices, for orders placed last month, on
those eligible lines:

Product Strength Size June Net price Concession Concession Less 10% Additional Rebate
Buprenorphine Sublingual Tablets 2mg 7 £4.50 £1.48 £1.33 £3.17
Buprenorphine Sublingual Tablets 8mg 7 £7.00 £4.59 £4.13 £2.87
Carbocisteine Capsules 375mg 120 £4.08 £2.98 £2.68 £1.40
Co-codamol Effervescent Tablets 30mg/500mg 100 £8.46 £7.52 £6.77 £1.69
Cyclizine Lactate Solution for Injection 50mg/ml 10 £9.25 £8.16 £7.34 £1.91
Duloxetine Gastro Resistant Capsules 60mg 28 £2.22 £2.20 £1.98 £0.24
Duloxetine Gastro Resistant Capsules 60mg 28 £2.30 £2.20 £1.98 £0.32
Exemestane Tablets 25mg 30 £28.80 £16.41 £14.77 £14.03
Folic Acid Tablets (Licenced as POM) 5mg 28 £0.89 £0.67 £0.60 £0.29
Gabapentin Tablets 600mg 100 £17.99 £8.78 £7.90 £10.09
Imipramine Tablets 10mg 28 £3.76 £2.46 £2.21 £1.55
Imipramine Tablets 25mg 28 £3.76 £3.22 £2.90 £0.86
Latanoprost Eye Drops (bt) 50mcg/1ml 2.5ml £5.62 £1.80 £1.62 £4.00
Letrozole Tablets 2.5mg 14 £2.75 £1.99 £1.79 £0.96
Letrozole Tablets 2.5mg 28 £5.50 £3.98 £3.58 £1.92
Lofepramine Tablets 70mg 56 £29.51 £24.95 £22.46 £7.05
Metronidazole Tablets 200mg 21 £3.20 £1.19 £1.07 £2.13
Metronidazole Tablets 400mg 21 £2.81 £1.29 £1.16 £1.65
Midazolam Solution for Injection or Infusion (v) 5mg/1ml 2ml x 10 £6.36 £5.64 £5.08 £1.28
Mycophenolate Tablets 500mg 50 £7.67 £6.01 £5.41 £2.26
Paracetamol Effervescent Tablets 500mg 100 £8.50 £5.65 £5.09 £3.41
Pioglitazone Tablets 15mg 28 £18.00 £7.18 £6.46 £11.54
Pioglitazone Tablets 30mg 28 £20.00 £6.06 £5.45 £14.55
Pioglitazone Tablets 45mg 28 £25.00 £23.64 £21.28 £3.72
Prucalopride Tablets 2mg 28 £10.34 £8.84 £7.96 £2.38
Tadalafil Tablets 5mg 28 £4.79 £4.20 £3.78 £1.01
Telmisartan Tablets 40mg 28 £4.82 £3.50 £3.15 £1.67

For more information, please contact your Accord Account Manager, or call our UK-based sales team on freephone 0800 731 0370 (calls may be recorded for training and quality purposes).

Access comprehensive resources on the Accord Partner Platform, including quarterly updated reports and a Category M calculator, enabling you to stay informed and understand tariff changes impacting your business.

Category M Resources →

Many thanks,


Accord-UK

Please feel free to send any feedback or comments to our dedicated email address: partnerplatform@accord-healthcare.com

Adverse events should be reported.

Reporting forms and information can be found at https://yellowcard.mhra.gov.uk/

Adverse events should also be reported to Accord-UK LTD on 01271 385257 or by email to medinfo@accord-healthcare.com.

2025-GEN-080
Date of prep: July 2025

No longer want to hear from us?
Click here to unsubscribe.

accord


Accord-UK Ltd, VAT No GB 429 1292 92 Registered in England & Wales No. 79585

Registered Office: Whiddon Valley, Barnstaple, Devon, EX32 8NS, United Kingdom

T: +44 (0) 1271 385200
www.accord-healthcare.co.uk

© 2025 Accord-UK Ltd

Contact | Privacy Policy